SEQUENCE: AT5G67030.2 CRC64: 53A5C3BE6078F2E1 LENGTH: 610 aa | |||||||||||||||||||
InterPro IPR002938 Domain |
| ||||||||||||||||||
InterPro IPR003042 Domain |
| ||||||||||||||||||
InterPro IPR017079 Family |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G67030.2 CRC64: 53A5C3BE6078F2E1 LENGTH: 610 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002938 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR003042 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017079 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018168 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: monooxygenase activity (GO:0004497)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003042 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR002938 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017079 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR013698IPR018168 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017079 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000253IPR002938IPR003042 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: chloroplast (GO:0009507)
Molecular Function: zeaxanthin epoxidase [overall] activity (GO:0009540) Biological Process: abscisic acid biosynthetic process (GO:0009688) Cellular Component: membrane (GO:0016020) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |