SEQUENCE: AT3G46640.3 CRC64: 81EE7FBC18BC18A4 LENGTH: 324 aa | |||||||||||||
InterPro IPR006447 Domain |
| ||||||||||||
InterPro IPR009057 Domain |
| ||||||||||||
InterPro IPR012287 Domain |
| ||||||||||||
InterPro IPR014778 Domain |
| ||||||||||||
InterPro IPR017930 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G46640.3 CRC64: 81EE7FBC18BC18A4 LENGTH: 324 aa | ||||||||||||||||||||||||||||
InterPro IPR006447 Domain |
| |||||||||||||||||||||||||||
Parent | IPR014778 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001005IPR017053 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR009057 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006120IPR012287IPR014875IPR023082 | |||||||||||||||||||||||||||
Found in | IPR000747IPR000972IPR002514IPR002622IPR003022IPR003025IPR003026IPR003220IPR005412IPR010113IPR010114IPR011526IPR011785IPR012704IPR014264IPR014317IPR016233IPR017894IPR019915 | |||||||||||||||||||||||||||
Contains | IPR000047IPR002197IPR004906IPR006600IPR014778IPR015126IPR015280IPR017930IPR017970IPR019737IPR020441IPR020479 | |||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||
InterPro IPR012287 Domain |
| |||||||||||||||||||||||||||
Parent | IPR009057 | |||||||||||||||||||||||||||
Children | IPR001005IPR001356IPR001647IPR015010IPR018060 | |||||||||||||||||||||||||||
Found in | IPR000268IPR000972IPR003022IPR003025IPR003026IPR006695IPR015126IPR017053IPR017930IPR019915 | |||||||||||||||||||||||||||
Contains | IPR000047IPR001827IPR002197IPR004906IPR014778IPR017970IPR020479IPR020789 | |||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Biological Process: regulation of transcription (GO:0045449) | |||||||||||||||||||||||||||
InterPro IPR014778 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006447 | |||||||||||||||||||||||||||
Found in | IPR009057IPR012287IPR015495IPR016310IPR016827IPR017174IPR017357IPR017877IPR017930 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR017930 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR009057IPR015495IPR016310IPR017053IPR017357 | |||||||||||||||||||||||||||
Contains | IPR001005IPR012287IPR014778 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |