SEQUENCE: AT3G28730.1 CRC64: DC45C2C13E2FCA0B LENGTH: 646 aa | ||||||||||||||||
InterPro IPR000910 Domain |
| |||||||||||||||
InterPro IPR000969 Family |
| |||||||||||||||
InterPro IPR009071 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G28730.1 CRC64: DC45C2C13E2FCA0B LENGTH: 646 aa | ||||||||||||||||||||||||||||||||||||||||
InterPro IPR000910 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | IPR009071 | |||||||||||||||||||||||||||||||||||||||
Children | IPR000135 | |||||||||||||||||||||||||||||||||||||||
Found in | IPR017253IPR017386 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR017967 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
| |||||||||||||||||||||||||||||||||||||||
InterPro IPR000969 Family |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Cellular Component: nucleus (GO:0005634) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR009071 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | IPR000910 | |||||||||||||||||||||||||||||||||||||||
Found in | IPR006780IPR015101 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR017967 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none |