SEQUENCE: AT3G11130.1 CRC64: 0850CAE77FE17616 LENGTH: 1705 aa | ||||||||||
InterPro IPR000547 Repeat |
| |||||||||
InterPro IPR001473 Domain |
| |||||||||
InterPro IPR011990 Domain |
| |||||||||
InterPro IPR015348 Domain |
| |||||||||
InterPro IPR016024 Domain |
| |||||||||
InterPro IPR016025 Domain |
| |||||||||
InterPro IPR016341 Family |
| |||||||||
InterPro IPR022365 Repeat |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G11130.1 CRC64: 0850CAE77FE17616 LENGTH: 1705 aa | ||||||||||||||||||||||||
InterPro IPR000547 Repeat |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | IPR016024IPR016341IPR016902 | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: vesicle-mediated transport (GO:0016192) | |||||||||||||||||||||||
InterPro IPR001473 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | IPR016025IPR016341 | |||||||||||||||||||||||
Contains | IPR022365 | |||||||||||||||||||||||
GO terms | Molecular Function: structural molecule activity (GO:0005198)
Biological Process: intracellular protein transport (GO:0006886) Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: clathrin coat of trans-Golgi network vesicle (GO:0030130) Cellular Component: clathrin coat of coated pit (GO:0030132) | |||||||||||||||||||||||
InterPro IPR011990 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | IPR000744IPR001237IPR002151IPR003921IPR005158IPR005254IPR005415IPR005687IPR006822IPR009211IPR010547IPR011236IPR013360IPR013940IPR014162IPR014266IPR014460IPR014562IPR014596IPR016341IPR016379IPR016543IPR016684IPR016931IPR016982IPR017400IPR017689IPR021183 | |||||||||||||||||||||||
Contains | IPR001440IPR003107IPR006597IPR011716IPR011717IPR013026IPR013105IPR015792IPR019544IPR019568 | |||||||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||||||
InterPro IPR015348 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | IPR016024IPR016025IPR016341 | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | Molecular Function: structural molecule activity (GO:0005198)
Biological Process: intracellular protein transport (GO:0006886) Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: clathrin coat of trans-Golgi network vesicle (GO:0030130) Cellular Component: clathrin coat of coated pit (GO:0030132) | |||||||||||||||||||||||
InterPro IPR016024 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | IPR001263IPR003307IPR011989IPR015211IPR015327IPR016020 | |||||||||||||||||||||||
Found in | IPR000091IPR003913IPR004083IPR004908IPR008383IPR012371IPR012502IPR013878IPR014825IPR016341IPR016441IPR016460IPR016528IPR016643IPR016902IPR017212 | |||||||||||||||||||||||
Contains | IPR000225IPR000357IPR000547IPR002015IPR003890IPR004155IPR004830IPR006887IPR006953IPR006955IPR007205IPR007701IPR010314IPR010508IPR011430IPR011632IPR011987IPR012331IPR012582IPR012583IPR012954IPR012977IPR012978IPR012980IPR012993IPR013180IPR013713IPR013721IPR015172IPR015174IPR015348IPR015403IPR016021IPR019414IPR019451IPR020839IPR021133IPR022707IPR022716 | |||||||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||||||
InterPro IPR016025 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | IPR016341 | |||||||||||||||||||||||
Contains | IPR001473IPR015348IPR022365 | |||||||||||||||||||||||
GO terms | Molecular Function: structural molecule activity (GO:0005198)
Biological Process: intracellular protein transport (GO:0006886) Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: clathrin coat of trans-Golgi network vesicle (GO:0030130) Cellular Component: clathrin coat of coated pit (GO:0030132) | |||||||||||||||||||||||
InterPro IPR016341 Family |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | IPR000547IPR001473IPR011990IPR012331IPR015348IPR016024IPR016025IPR022365 | |||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||
InterPro IPR022365 Repeat |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | IPR001473IPR016025IPR016341 | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | none |