SEQUENCE: AT2G38170.3 CRC64: 7512EF758DC9E1D1 LENGTH: 475 aa | |||||||
InterPro IPR004713 Family |
| ||||||
InterPro IPR004798 Family |
| ||||||
InterPro IPR004837 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT2G38170.3 CRC64: 7512EF758DC9E1D1 LENGTH: 475 aa | ||||||||||||||||
InterPro IPR004713 Family |
| |||||||||||||||
Parent | IPR004798 | |||||||||||||||
Children | no children | |||||||||||||||
Found in | no entries | |||||||||||||||
Contains | IPR004837 | |||||||||||||||
GO terms | Biological Process: cation transport (GO:0006812)
Molecular Function: cation transmembrane transporter activity (GO:0008324) Cellular Component: integral to membrane (GO:0016021) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||
InterPro IPR004798 Family |
| |||||||||||||||
Parent | no parent | |||||||||||||||
Children | IPR004713 | |||||||||||||||
Found in | no entries | |||||||||||||||
Contains | IPR004837 | |||||||||||||||
GO terms | Biological Process: transmembrane transport (GO:0055085)
| |||||||||||||||
InterPro IPR004837 Domain |
| |||||||||||||||
Parent | no parent | |||||||||||||||
Children | no children | |||||||||||||||
Found in | IPR004481IPR004713IPR004798IPR004836 | |||||||||||||||
Contains | no entries | |||||||||||||||
GO terms | Cellular Component: integral to membrane (GO:0016021)
Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||
noIPR unintegrated |
| |||||||||||||||
Parent | no parent | |||||||||||||||
Children | no children | |||||||||||||||
Found in | no entries | |||||||||||||||
Contains | no entries | |||||||||||||||
GO terms | none |